status
SERVIDOR
tupi.fisica.ufmg.br
Fri Apr 26 03:42:24 -03 2024
Uso do espaço em disco
Filesystem                Size  Used Avail Use% Mounted on
/dev/mapper/cl_tupi-root  300G   21G  280G   7% /
tmpfs                     7.7G     0  7.7G   0% /sys/fs/cgroup
devtmpfs                  7.7G     0  7.7G   0% /dev
tmpfs                     7.7G     0  7.7G   0% /dev/shm
tmpfs                     7.7G   34M  7.6G   1% /run
/dev/mapper/cl_tupi-home  300G   72G  229G  24% /home
/dev/sda2                 868M  247M  560M  31% /boot
/dev/sda1                  50M  7.3M   43M  15% /boot/efi
/dev/mapper/cl_tupi-var   300G  6.0G  294G   2% /var
tmpfs                     1.6G   16K  1.6G   1% /run/user/42
uptime
 03:42:24 up 36 days, 16:49,  0 users,  load average: 0.01, 0.01, 0.00
who